HD Actuator (Rotary) Overview
Heavy-Duty Pneumatic Actuator IS & IC Series The IS & IC series of heavy-duty scotch yoke actuators are designed suitable for general purpose of valves and damper automation and offer a wide range of torques enable to operate ball. butterfly. plug valves. dampers or any device that requires a quarter-turn operation for on-off or modulating service. IS series is the symmetrical design yoke that produces maximum torque at both ends of the 90ºC cycle providing travel stops. IC series is the canted design yoke that max produces torque at either close or open end. Both series actuators come along with a complete line of controls and monitoring accessories including Manual Handwheel (jackscrew), hydraulic overrides. limit switches. solenoid valves, positioners and other controls accessories. Its modular design and construction provides maximized convenience during installation. maintenance and storage.
IP66 for water ingress protection and corrosion resistance.
Interchangeable modular construction - an advantage for inventory, service, maintenance.
Standard operating pressure: 40 to 100 PSIG (2.8 to 7 Bar)
Standard operating temperature: -20ºC to +80ºC with high and low temperature optional trims available. Mounting dimension is to meet with IS05211.
Optional Feature
Different temperature range: -30ºC to 100ºC.
Different pressure range: Max. 10 Bar.
Manual operation: Hydraulic or Handwheel (jackscrew), Declutchable gear box.
Different mounting dimension: (MSS-SP101 or others on request).
GENERAL SPECIFICATION | ||||||||||||
RANGE | ||||||||||||
MODEL | ISO 5211 | TORQUE | TORQUE | SPRING END TORQUE | SPRING END TORQUE | MAX | MAX STEM | OVER TRAVEL | ||||
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | |||||
A1 | F10/F12 | 132 | 1428 | 1168 | 12638 | 83 | 279 | 735 | 2469 | SQ-22 | 30 |
|
01 | F14/F16 | 225 | 2033 | 1992 | 17993 | 170 | 666 | 1505 | 5895 | Ø45 | 45 | |
02 | F16 | 984 | 12575 | 8709 | 111298 | 555 | 3670 | 4912 | 32482 | Ø65 | 120 | |
03 | F25 | 3364 | 22254 | 29773 | 196964 | 1615 | 6661 | 14294 | 58955 | Ø80 | 130 | |
04 | F30 | 7620 | 48245 | 67442 | 427004 | 1706 | 11322 | 15099 | 100208 | Ø110 | 150 | |
05 | F35 | 8787 | 69302 | 77771 | 613374 | 3137 | 14890 | 27765 | 131787 | Ø125 | 185 | |
06 | F30/F40 | 17000 | 120867 | 150412 | 1069763 | 10316 | 23313 | 91304 | 206337 | Ø165 | 245 | |
CONFIGURATIONS | ||||||||||||
DA | DOUBLE ACTING | |||||||||||
TDA | TANDEM DOUBLE ACTING | |||||||||||
SR-FC | SPRING RETURN - FAIL CLOSE | |||||||||||
SR-FO | SPRING RETURN - FAIL OPEN | |||||||||||
OPERATING CONDITIONS | ||||||||||||
PRESURE RANGE | 3.5 Bar to 10 Bar | |||||||||||
MEDIA | INSTRUMENT AIR | |||||||||||
TEMPERATURE RANGE - STANDARD OPERARTIONS | -20° C TO 85° C | |||||||||||
COMPLIANCES | ||||||||||||
TORQUE BASE | MOUNTING DIMENSIONS AS PER ISO 5211 | |||||||||||
ACCESSORIES | SINGLE ACTING | |||||||||||
TESTING | EN 15714-3-2009 | |||||||||||
INGRESS PROTECTION | IP67 | |||||||||||
SAFETY | ATEX, SIL3 & PED |
ISD Series
We specialize in providing the best & reliable flow control solutions in the most challenging environments.
Read More
ICD Series
We specialize in providing the best & reliable flow control solutions in the most challenging environments.
Read More
ISR Series
We specialize in providing the best & reliable flow control solutions in the most challenging environments.
Read More
ICR Series
We specialize in providing the best & reliable flow control solutions in the most challenging environments.
Read More